ICE CONDITIONS REPORT
for the North San Juans
last update 12/28/11
Click Here to go to the OurayIceClimbing.Blogspot.com site for reports
Ouray Ice Park Conditions
| South Park | Open, Good |
| New Funtier | Open, Good |
| SchoolRoom to Lead Area | Open, Good |
| Lead Area | Open, Good |
| Between the Bridges | Open, Good |
| Lower Bridge to Gullies | Open, Good |
| Fingers | Open, Good |
| Sh!thouse and Gazebo | Open, Good |
Camp Bird Road Climbs
| FECMEC | In, but Thin. |
| The Ribbon | In |
| Birdbrain Boulevard | In, but Thin. |
| Skylight | In. |
| Choppo's Chimney | In. |
| Slippery Climbs | In. |
| Chockstone Chimneys | In.. |
| The Talisman | ???. |
Ouray Valley and HWY 550
| Dexter Creek Slabs | In. |
| Cascade Falls | Not In. |
| Oak Creek | Not In. |
| Horsetail Falls | In. |
| Sunsplash/Solar Circus | Not In. |
| The Dungeon (North Silver Creek) | In. |
| Kennedy's Gully | Not In. |
| Gravity's Rainbow, Gravitational Pull, Etc.. | Not In. |
Silverton Area
| Dukes of Hazzard | ??? |
| Eureka Pillar | ??? |
| Whorehouse Hoses | In. |
| Highway to Hell | In. |
| Route 66 | Not In. |
| Stairway to Heaven | In.. |
| Hoser's Highway | In. |
| Gullies 1 and 2 | In. |
| Goldrush | In, sort of.. |
| Tempered by Fire | In. |
South Mineral Creek
| Road Conditions | Not Plowed |
| Direct North Face | In. |
| SnowBlind | In. |
| Campground Couloirs | In. |
| Sundance | ??? |
Telluride Area
| Bridalveil Falls | In. WI5 |
| Ingram Falls | Not In |
| The Fang | In. WI5+ |
| Silverpick Falls | In. WI5- |
| Ames Falls | In. |
| Ames Ice Hose | In. WI5 |











